Note: This discussion is about an older version of the COMSOL Multiphysics® software. The information provided may be out of date.
Discussion Closed This discussion was created more than 6 months ago and has been closed. To start a new discussion with a link back to this one, click here.
Laminar flow without outlet (mixing with sliding wall) does not find solution
Posted 06.06.2014, 11:39 GMT-4 Fluid & Heat, Studies & Solvers Version 4.4 3 Replies
Please login with a confirmed email address before reporting spam
Hey,
I have been trying to simulate a system where a sliding wall is causing convection in a closed box.
In brief, the system is a box with one wall sliding at a rate of 0.01 m/s. The other walls are No slip.
The solver seems to solve the problem quite fine, and the result looks reasonable. However, I get the following error message:
Failed to find a solution.
Maximum number of Newton iterations reached.
There was an error message from the linear solver.
The relative error (4e+002) is greater than the relative tolerance.
Returned solution is not converged.
The Solver log looks like this:
============================================================
Number of vertex elements: 4
Number of boundary elements: 462
Number of elements: 10532
Minimum element quality: 0.8176
Number of vertex elements: 4
Minimum element quality: 0.1194
Stationary Solver 1 in Solver 1 started at 6-juin-2014 17:26:14.
Nonlinear solver
Number of degrees of freedom solved for: 19266.
Nonsymmetric matrix found.
Scales for dependent variables:
Pressure (comp2.p8): 0.27
Velocity field (comp2.u8): 1
Iter ErrEst Damping Stepsize #Res #Jac #Sol LinErr LinRes
1 0.034 0.0100000 0.034 2 1 2 0.053 1.2e-015
2 0.032 0.1000000 0.036 3 2 4 0.0055 3e-016
3 0.031 0.2297586 0.038 4 3 6 0.0031 2.4e-016
4 0.035 0.3012911 0.047 5 4 8 0.0029 3.2e-016
5 0.026 0.5186614 0.047 6 5 10 0.0054 5.1e-016
6 0.0033 1.0000000 0.033 7 6 12 0.025 4.4e-014
7 0.00033 1.0000000 0.0037 8 7 14 0.54 1.7e-012
8 9.7e-006 1.0000000 0.00035 9 8 16 9.2 1.6e-011
9 9.2e-007 1.0000000 1e-005 10 9 18 1.8e+002 3.3e-010
10 1.1e-007 1.0000000 7e-007 11 10 20 4.2e+002 9e-010
11 3.3e-007 0.7500000 1.4e-007 20 11 30 3.9e+002 8.1e-009
12 2.3e-007 0.1128516 3.5e-007 23 12 34 3.9e+002 5.8e-009
13 2.6e-007 0.7500000 2.3e-007 32 13 44 4e+002 2e-008
14 2e-007 0.0049796 2.7e-007 37 14 50 4e+002 1.5e-008
15 3.5e-007 0.7500000 2e-007 44 15 58 4e+002 7.6e-008
16 3.5e-007 1.0000000 3.7e-007 45 16 60 4e+002 5.6e-007
17 2.1e-007 0.0798715 3.7e-007 48 17 64 4e+002 3.4e-007
18 1.3e-007 0.2229211 2.2e-007 50 18 67 4e+002 2.5e-007
19 4.7e-007 0.7500000 1.3e-007 59 19 77 4e+002 2.6e-006
20 2.3e-007 0.1053436 4.9e-007 60 20 79 4e+002 1.3e-006
21 1.2e-007 0.0112598 2.4e-007 62 21 82 4e+002 6.6e-007
22 5.6e-007 0.7500000 1.2e-007 70 22 91 4e+002 8.8e-006
23 3.6e-007 1.0000000 5.9e-007 71 23 93 4e+002 4e-005
24 3.3e-007 0.7500000 3.6e-007 80 24 103 4e+002 0.00011
25 2.7e-007 0.0751680 3.5e-007 83 25 107 4e+002 8.9e-005
Stationary Solver 1 in Solver 1: Solution time: 20 s
Physical memory: 1.18 GB
Virtual memory: 1.23 GB
So for some reason ErrEst goes down but LinErr goes up.
Is this just a problem of COMSOL even though the solution is reached, and more importantly, can I trust the result?
Thanks for any comments and suggestions!
I have been trying to simulate a system where a sliding wall is causing convection in a closed box.
In brief, the system is a box with one wall sliding at a rate of 0.01 m/s. The other walls are No slip.
The solver seems to solve the problem quite fine, and the result looks reasonable. However, I get the following error message:
Failed to find a solution.
Maximum number of Newton iterations reached.
There was an error message from the linear solver.
The relative error (4e+002) is greater than the relative tolerance.
Returned solution is not converged.
The Solver log looks like this:
============================================================
Number of vertex elements: 4
Number of boundary elements: 462
Number of elements: 10532
Minimum element quality: 0.8176
Number of vertex elements: 4
Minimum element quality: 0.1194
Stationary Solver 1 in Solver 1 started at 6-juin-2014 17:26:14.
Nonlinear solver
Number of degrees of freedom solved for: 19266.
Nonsymmetric matrix found.
Scales for dependent variables:
Pressure (comp2.p8): 0.27
Velocity field (comp2.u8): 1
Iter ErrEst Damping Stepsize #Res #Jac #Sol LinErr LinRes
1 0.034 0.0100000 0.034 2 1 2 0.053 1.2e-015
2 0.032 0.1000000 0.036 3 2 4 0.0055 3e-016
3 0.031 0.2297586 0.038 4 3 6 0.0031 2.4e-016
4 0.035 0.3012911 0.047 5 4 8 0.0029 3.2e-016
5 0.026 0.5186614 0.047 6 5 10 0.0054 5.1e-016
6 0.0033 1.0000000 0.033 7 6 12 0.025 4.4e-014
7 0.00033 1.0000000 0.0037 8 7 14 0.54 1.7e-012
8 9.7e-006 1.0000000 0.00035 9 8 16 9.2 1.6e-011
9 9.2e-007 1.0000000 1e-005 10 9 18 1.8e+002 3.3e-010
10 1.1e-007 1.0000000 7e-007 11 10 20 4.2e+002 9e-010
11 3.3e-007 0.7500000 1.4e-007 20 11 30 3.9e+002 8.1e-009
12 2.3e-007 0.1128516 3.5e-007 23 12 34 3.9e+002 5.8e-009
13 2.6e-007 0.7500000 2.3e-007 32 13 44 4e+002 2e-008
14 2e-007 0.0049796 2.7e-007 37 14 50 4e+002 1.5e-008
15 3.5e-007 0.7500000 2e-007 44 15 58 4e+002 7.6e-008
16 3.5e-007 1.0000000 3.7e-007 45 16 60 4e+002 5.6e-007
17 2.1e-007 0.0798715 3.7e-007 48 17 64 4e+002 3.4e-007
18 1.3e-007 0.2229211 2.2e-007 50 18 67 4e+002 2.5e-007
19 4.7e-007 0.7500000 1.3e-007 59 19 77 4e+002 2.6e-006
20 2.3e-007 0.1053436 4.9e-007 60 20 79 4e+002 1.3e-006
21 1.2e-007 0.0112598 2.4e-007 62 21 82 4e+002 6.6e-007
22 5.6e-007 0.7500000 1.2e-007 70 22 91 4e+002 8.8e-006
23 3.6e-007 1.0000000 5.9e-007 71 23 93 4e+002 4e-005
24 3.3e-007 0.7500000 3.6e-007 80 24 103 4e+002 0.00011
25 2.7e-007 0.0751680 3.5e-007 83 25 107 4e+002 8.9e-005
Stationary Solver 1 in Solver 1: Solution time: 20 s
Physical memory: 1.18 GB
Virtual memory: 1.23 GB
So for some reason ErrEst goes down but LinErr goes up.
Is this just a problem of COMSOL even though the solution is reached, and more importantly, can I trust the result?
Thanks for any comments and suggestions!
3 Replies Last Post 26.01.2015, 08:19 GMT-5